( ′∀`)σ≡σ☆))Д′)レ(゚∀゚;)ヘ=З=З=Зε≡(ノ´_ゝ`)ノ HEX
HEX
Server: Apache/2.4.58 (Ubuntu)
System: Linux mail.thebrand.ai 6.8.0-107-generic #107-Ubuntu SMP PREEMPT_DYNAMIC Fri Mar 13 19:51:50 UTC 2026 x86_64
User: www-data (33)
PHP: 8.3.6
Disabled: NONE
Upload Files
File: /var/log/sysstat/sar13
Linux 6.8.0-107-generic (mail.thebrand.ai) 	2026-04-13 	_x86_64_	(6 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      4.09      0.00      0.78      0.06      0.00      0.00      0.01      0.00      0.00     95.05
00:10:01          0      3.49      0.00      0.81      0.07      0.00      0.00      0.02      0.00      0.00     95.60
00:10:01          1      4.49      0.00      0.96      0.08      0.00      0.00      0.01      0.00      0.00     94.45
00:10:01          2      4.46      0.01      0.75      0.07      0.00      0.00      0.01      0.00      0.00     94.70
00:10:01          3      5.24      0.00      0.81      0.08      0.00      0.00      0.00      0.00      0.00     93.87
00:10:01          4      4.73      0.00      0.67      0.05      0.00      0.00      0.00      0.00      0.00     94.55
00:10:01          5      2.15      0.01      0.67      0.05      0.00      0.00      0.00      0.00      0.00     97.13
00:20:01        all      4.88      0.00      1.12      0.06      0.00      0.00      0.01      0.00      0.00     93.94
00:20:01          0      5.07      0.00      1.13      0.05      0.00      0.00      0.03      0.00      0.00     93.71
00:20:01          1      4.43      0.00      1.14      0.05      0.00      0.00      0.01      0.00      0.00     94.37
00:20:01          2      5.47      0.00      0.91      0.05      0.00      0.00      0.00      0.00      0.00     93.56
00:20:01          3      6.05      0.00      0.82      0.06      0.00      0.00      0.00      0.00      0.00     93.07
00:20:01          4      3.09      0.00      1.39      0.07      0.00      0.00      0.00      0.00      0.00     95.45
00:20:01          5      5.17      0.00      1.30      0.07      0.00      0.00      0.00      0.00      0.00     93.46
00:30:01        all      3.19      0.20      0.70      0.06      0.00      0.00      0.00      0.00      0.00     95.85
00:30:01          0      3.73      0.00      0.71      0.06      0.00      0.00      0.02      0.00      0.00     95.49
00:30:01          1      2.15      0.00      0.85      0.05      0.00      0.00      0.00      0.00      0.00     96.95
00:30:01          2      4.24      0.70      0.48      0.05      0.00      0.00      0.00      0.00      0.00     94.52
00:30:01          3      3.12      0.49      0.62      0.09      0.00      0.00      0.00      0.00      0.00     95.68
00:30:01          4      2.58      0.00      0.74      0.05      0.00      0.00      0.00      0.00      0.00     96.62
00:30:01          5      3.34      0.00      0.77      0.06      0.00      0.00      0.00      0.00      0.00     95.83
00:40:01        all      3.16      0.00      0.38      0.05      0.00      0.00      0.00      0.00      0.00     96.40
00:40:01          0      1.23      0.00      0.34      0.06      0.00      0.00      0.02      0.00      0.00     98.35
00:40:01          1      4.12      0.00      0.43      0.05      0.00      0.00      0.00      0.00      0.00     95.40
00:40:01          2      2.43      0.00      0.39      0.06      0.00      0.00      0.00      0.00      0.00     97.12
00:40:01          3      2.34      0.00      0.31      0.05      0.00      0.00      0.00      0.00      0.00     97.30
00:40:01          4      3.76      0.00      0.36      0.05      0.00      0.00      0.00      0.00      0.00     95.83
00:40:01          5      5.09      0.00      0.43      0.05      0.00      0.00      0.00      0.00      0.00     94.43
00:50:01        all      1.97      0.00      0.29      0.05      0.00      0.00      0.00      0.00      0.00     97.69
00:50:01          0      1.83      0.00      0.28      0.05      0.00      0.00      0.01      0.00      0.00     97.84
00:50:01          1      0.58      0.00      0.25      0.04      0.00      0.00      0.01      0.00      0.00     99.12
00:50:01          2      3.32      0.00      0.30      0.07      0.00      0.00      0.00      0.00      0.00     96.31
00:50:01          3      0.83      0.00      0.26      0.04      0.00      0.00      0.00      0.00      0.00     98.87
00:50:01          4      2.50      0.00      0.33      0.05      0.00      0.00      0.00      0.00      0.00     97.13
00:50:01          5      2.77      0.00      0.32      0.04      0.00      0.00      0.00      0.00      0.00     96.88
01:00:01        all      3.26      0.00      0.56      0.22      0.00      0.00      0.00      0.00      0.00     95.96
01:00:01          0      3.14      0.00      0.36      0.03      0.00      0.00      0.02      0.00      0.00     96.45
01:00:01          1      3.54      0.00      0.84      0.51      0.00      0.00      0.00      0.00      0.00     95.10
01:00:01          2      6.54      0.00      0.71      0.41      0.00      0.00      0.00      0.00      0.00     92.33
01:00:01          3      2.74      0.00      0.46      0.08      0.00      0.00      0.00      0.00      0.00     96.72
01:00:01          4      1.56      0.00      0.52      0.15      0.00      0.00      0.00      0.00      0.00     97.76
01:00:01          5      2.06      0.00      0.46      0.12      0.00      0.00      0.00      0.00      0.00     97.37
01:10:01        all      3.49      0.00      0.56      0.06      0.00      0.00      0.01      0.00      0.00     95.89
01:10:01          0      4.36      0.00      0.63      0.07      0.00      0.00      0.02      0.00      0.00     94.92
01:10:01          1      4.25      0.00      0.55      0.04      0.00      0.00      0.01      0.00      0.00     95.16
01:10:01          2      3.76      0.00      0.50      0.05      0.00      0.00      0.01      0.00      0.00     95.69
01:10:01          3      4.37      0.00      0.51      0.07      0.00      0.00      0.00      0.00      0.00     95.05
01:10:01          4      1.82      0.00      0.53      0.05      0.00      0.00      0.00      0.00      0.00     97.60
01:10:01          5      2.37      0.00      0.64      0.08      0.00      0.00      0.00      0.00      0.00     96.91
01:20:01        all      2.73      0.00      0.45      0.04      0.00      0.00      0.00      0.00      0.00     96.76
01:20:01          0      1.73      0.00      0.62      0.04      0.00      0.00      0.01      0.00      0.00     97.60
01:20:01          1      4.61      0.00      0.44      0.04      0.00      0.00      0.00      0.00      0.00     94.90
01:20:01          2      0.88      0.00      0.34      0.06      0.00      0.00      0.00      0.00      0.00     98.71
01:20:01          3      2.00      0.00      0.46      0.05      0.00      0.00      0.00      0.00      0.00     97.49
01:20:01          4      3.09      0.00      0.42      0.04      0.00      0.00      0.00      0.00      0.00     96.44
01:20:01          5      4.09      0.00      0.43      0.04      0.00      0.00      0.00      0.00      0.00     95.44
01:30:01        all      2.52      0.00      0.31      0.05      0.00      0.00      0.00      0.00      0.00     97.12
01:30:01          0      3.59      0.00      0.34      0.03      0.00      0.00      0.01      0.00      0.00     96.03
01:30:01          1      3.67      0.00      0.34      0.06      0.00      0.00      0.01      0.00      0.00     95.92
01:30:01          2      1.27      0.00      0.25      0.06      0.00      0.00      0.00      0.00      0.00     98.41
01:30:01          3      1.66      0.00      0.25      0.05      0.00      0.00      0.00      0.00      0.00     98.04
01:30:01          4      2.37      0.00      0.33      0.04      0.00      0.00      0.00      0.00      0.00     97.27
01:30:01          5      2.55      0.00      0.36      0.05      0.00      0.00      0.00      0.00      0.00     97.04
01:40:01        all      2.28      0.00      0.32      0.05      0.00      0.00      0.00      0.00      0.00     97.34
01:40:01          0      1.28      0.00      0.25      0.05      0.00      0.00      0.01      0.00      0.00     98.41
01:40:01          1      2.67      0.00      0.38      0.04      0.00      0.00      0.00      0.00      0.00     96.91
01:40:01          2      0.50      0.00      0.26      0.07      0.00      0.00      0.00      0.00      0.00     99.17
01:40:01          3      1.84      0.00      0.30      0.07      0.00      0.00      0.00      0.00      0.00     97.79
01:40:01          4      1.69      0.00      0.30      0.05      0.00      0.00      0.00      0.00      0.00     97.96
01:40:01          5      5.69      0.00      0.43      0.06      0.00      0.00      0.00      0.00      0.00     93.82
01:50:00        all      2.25      0.00      0.30      0.05      0.00      0.00      0.00      0.00      0.00     97.39
01:50:00          0      1.97      0.00      0.24      0.04      0.00      0.00      0.01      0.00      0.00     97.73
01:50:00          1      2.28      0.00      0.34      0.04      0.00      0.00      0.01      0.00      0.00     97.33
01:50:00          2      1.54      0.00      0.33      0.08      0.00      0.00      0.00      0.00      0.00     98.04
01:50:00          3      1.83      0.00      0.30      0.05      0.00      0.00      0.00      0.00      0.00     97.82
01:50:00          4      2.22      0.00      0.30      0.04      0.00      0.00      0.00      0.00      0.00     97.44
01:50:00          5      3.65      0.00      0.31      0.04      0.00      0.00      0.00      0.00      0.00     96.00

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      3.89      0.00      0.47      0.05      0.00      0.00      0.01      0.00      0.00     95.59
02:00:01          0      3.83      0.00      0.46      0.05      0.00      0.00      0.01      0.00      0.00     95.64
02:00:01          1      4.80      0.00      0.54      0.05      0.00      0.00      0.01      0.00      0.00     94.60
02:00:01          2      3.74      0.00      0.43      0.03      0.00      0.00      0.01      0.00      0.00     95.79
02:00:01          3      5.07      0.00      0.46      0.04      0.00      0.00      0.00      0.00      0.00     94.42
02:00:01          4      1.95      0.00      0.45      0.05      0.00      0.00      0.00      0.00      0.00     97.55
02:00:01          5      3.93      0.00      0.49      0.07      0.00      0.00      0.00      0.00      0.00     95.50
02:10:01        all      2.60      0.00      0.40      0.05      0.00      0.00      0.00      0.00      0.00     96.94
02:10:01          0      2.31      0.00      0.35      0.04      0.01      0.00      0.02      0.00      0.00     97.27
02:10:01          1      3.06      0.00      0.39      0.05      0.00      0.00      0.00      0.00      0.00     96.49
02:10:01          2      2.20      0.00      0.43      0.05      0.00      0.00      0.00      0.00      0.00     97.33
02:10:01          3      1.21      0.00      0.37      0.06      0.00      0.00      0.00      0.00      0.00     98.36
02:10:01          4      2.41      0.00      0.38      0.08      0.00      0.00      0.00      0.00      0.00     97.13
02:10:01          5      4.42      0.00      0.46      0.04      0.00      0.00      0.00      0.00      0.00     95.08
02:20:01        all      3.83      0.00      0.52      0.04      0.00      0.00      0.01      0.00      0.00     95.60
02:20:01          0      4.29      0.00      0.52      0.05      0.00      0.00      0.03      0.00      0.00     95.12
02:20:01          1      5.89      0.00      0.47      0.04      0.00      0.00      0.01      0.00      0.00     93.59
02:20:01          2      3.41      0.00      0.45      0.06      0.00      0.00      0.00      0.00      0.00     96.09
02:20:01          3      2.07      0.00      0.44      0.05      0.00      0.00      0.00      0.00      0.00     97.43
02:20:01          4      5.60      0.00      0.64      0.04      0.00      0.00      0.00      0.00      0.00     93.72
02:20:01          5      1.70      0.00      0.60      0.05      0.00      0.00      0.00      0.00      0.00     97.65
02:30:01        all      3.47      0.00      0.54      0.05      0.00      0.00      0.01      0.00      0.00     95.94
02:30:01          0      3.06      0.00      0.50      0.06      0.01      0.00      0.03      0.00      0.00     96.35
02:30:01          1      4.03      0.00      0.44      0.04      0.00      0.00      0.00      0.00      0.00     95.48
02:30:01          2      4.34      0.00      0.72      0.05      0.00      0.00      0.00      0.00      0.00     94.89
02:30:01          3      3.33      0.00      0.59      0.05      0.00      0.00      0.00      0.00      0.00     96.03
02:30:01          4      3.57      0.00      0.54      0.04      0.00      0.00      0.00      0.00      0.00     95.84
02:30:01          5      2.48      0.00      0.43      0.04      0.00      0.00      0.00      0.00      0.00     97.05
02:40:01        all      2.70      0.00      0.49      0.05      0.00      0.00      0.01      0.00      0.00     96.75
02:40:01          0      2.15      0.00      0.30      0.05      0.01      0.00      0.03      0.00      0.00     97.47
02:40:01          1      1.63      0.00      0.36      0.07      0.00      0.00      0.00      0.00      0.00     97.93
02:40:01          2      1.81      0.00      0.61      0.05      0.00      0.00      0.00      0.00      0.00     97.53
02:40:01          3      2.13      0.00      0.66      0.04      0.00      0.00      0.00      0.00      0.00     97.16
02:40:01          4      5.58      0.00      0.56      0.04      0.00      0.00      0.00      0.00      0.00     93.82
02:40:01          5      2.91      0.00      0.44      0.05      0.00      0.00      0.00      0.00      0.00     96.61
02:50:01        all      2.72      0.00      0.48      0.04      0.00      0.00      0.01      0.00      0.00     96.75
02:50:01          0      4.05      0.00      0.48      0.04      0.00      0.00      0.02      0.00      0.00     95.41
02:50:01          1      2.92      0.00      0.35      0.05      0.00      0.00      0.01      0.00      0.00     96.67
02:50:01          2      2.20      0.00      0.45      0.04      0.00      0.00      0.00      0.00      0.00     97.32
02:50:01          3      0.98      0.00      0.61      0.04      0.00      0.00      0.00      0.00      0.00     98.37
02:50:01          4      2.10      0.00      0.56      0.04      0.00      0.00      0.00      0.00      0.00     97.29
02:50:01          5      4.06      0.00      0.43      0.05      0.00      0.00      0.00      0.00      0.00     95.46
03:00:01        all      3.05      0.00      0.67      0.05      0.00      0.00      0.01      0.00      0.00     96.23
03:00:01          0      2.03      0.00      0.80      0.06      0.00      0.00      0.03      0.00      0.00     97.08
03:00:01          1      1.84      0.00      0.68      0.05      0.00      0.00      0.00      0.00      0.00     97.42
03:00:01          2      5.39      0.00      0.67      0.04      0.00      0.00      0.00      0.00      0.00     93.89
03:00:01          3      2.73      0.00      0.74      0.05      0.00      0.00      0.00      0.00      0.00     96.48
03:00:01          4      4.22      0.00      0.53      0.03      0.00      0.00      0.00      0.00      0.00     95.21
03:00:01          5      2.06      0.00      0.60      0.05      0.00      0.00      0.00      0.00      0.00     97.29
03:10:01        all      2.18      0.00      0.50      0.05      0.00      0.00      0.01      0.00      0.00     97.27
03:10:01          0      4.45      0.00      0.56      0.05      0.00      0.00      0.03      0.00      0.00     94.92
03:10:01          1      1.74      0.00      0.58      0.05      0.00      0.00      0.00      0.00      0.00     97.62
03:10:01          2      1.34      0.00      0.34      0.08      0.00      0.00      0.00      0.00      0.00     98.24
03:10:01          3      1.88      0.00      0.52      0.04      0.00      0.00      0.00      0.00      0.00     97.55
03:10:01          4      2.04      0.00      0.33      0.06      0.00      0.00      0.00      0.00      0.00     97.57
03:10:01          5      1.61      0.00      0.64      0.05      0.00      0.00      0.00      0.00      0.00     97.70
03:20:01        all      2.04      0.00      0.56      0.05      0.00      0.00      0.01      0.00      0.00     97.35
03:20:01          0      1.68      0.00      0.37      0.05      0.00      0.00      0.03      0.00      0.00     97.87
03:20:01          1      1.80      0.00      0.85      0.05      0.00      0.00      0.00      0.00      0.00     97.30
03:20:01          2      2.25      0.00      0.56      0.06      0.00      0.00      0.00      0.00      0.00     97.13
03:20:01          3      2.26      0.00      0.61      0.04      0.00      0.00      0.00      0.00      0.00     97.09
03:20:01          4      1.79      0.00      0.44      0.04      0.00      0.00      0.00      0.00      0.00     97.73
03:20:01          5      2.47      0.00      0.53      0.04      0.00      0.00      0.00      0.00      0.00     96.96
03:30:01        all      4.11      0.00      0.99      0.05      0.00      0.00      0.01      0.00      0.00     94.84
03:30:01          0      2.80      0.00      0.86      0.04      0.00      0.00      0.04      0.00      0.00     96.27
03:30:01          1      3.08      0.00      1.16      0.09      0.00      0.00      0.01      0.00      0.00     95.67
03:30:01          2      1.83      0.00      0.71      0.06      0.00      0.00      0.00      0.00      0.00     97.39
03:30:01          3      7.30      0.00      1.13      0.06      0.00      0.00      0.00      0.00      0.00     91.51
03:30:01          4      2.77      0.00      1.05      0.04      0.00      0.00      0.00      0.00      0.00     96.15
03:30:01          5      6.90      0.00      1.02      0.03      0.00      0.00      0.00      0.00      0.00     92.04
03:40:01        all      5.19      0.00      1.30      0.05      0.00      0.00      0.01      0.00      0.00     93.45
03:40:01          0      5.80      0.00      0.86      0.05      0.00      0.00      0.05      0.00      0.00     93.24
03:40:01          1      6.23      0.00      1.03      0.05      0.00      0.00      0.01      0.00      0.00     92.68
03:40:01          2      4.30      0.00      1.00      0.04      0.00      0.00      0.00      0.00      0.00     94.65
03:40:01          3      5.04      0.00      1.84      0.06      0.00      0.00      0.00      0.00      0.00     93.06
03:40:01          4      5.07      0.00      1.06      0.06      0.00      0.00      0.00      0.00      0.00     93.81
03:40:01          5      4.68      0.00      2.00      0.07      0.00      0.00      0.00      0.00      0.00     93.26

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      2.69      0.00      0.97      0.05      0.00      0.00      0.01      0.00      0.00     96.29
03:50:01          0      2.89      0.00      0.81      0.04      0.00      0.00      0.03      0.00      0.00     96.22
03:50:01          1      2.49      0.00      1.13      0.05      0.00      0.00      0.01      0.00      0.00     96.33
03:50:01          2      1.04      0.00      0.74      0.05      0.00      0.00      0.00      0.00      0.00     98.17
03:50:01          3      2.89      0.00      1.20      0.04      0.00      0.00      0.00      0.00      0.00     95.87
03:50:01          4      2.56      0.00      1.06      0.05      0.00      0.00      0.00      0.00      0.00     96.33
03:50:01          5      4.24      0.00      0.91      0.05      0.00      0.00      0.00      0.00      0.00     94.80
04:00:01        all      3.01      0.00      0.55      0.05      0.00      0.00      0.01      0.00      0.00     96.39
04:00:01          0      3.04      0.00      0.73      0.04      0.00      0.00      0.02      0.00      0.00     96.16
04:00:01          1      1.76      0.00      0.51      0.04      0.00      0.00      0.01      0.00      0.00     97.68
04:00:01          2      2.95      0.00      0.49      0.06      0.00      0.00      0.00      0.00      0.00     96.50
04:00:01          3      3.47      0.00      0.52      0.06      0.00      0.00      0.00      0.00      0.00     95.94
04:00:01          4      5.83      0.00      0.68      0.03      0.00      0.00      0.00      0.00      0.00     93.46
04:00:01          5      1.01      0.00      0.36      0.04      0.00      0.00      0.00      0.00      0.00     98.59
04:10:01        all      2.30      0.00      0.33      0.05      0.00      0.00      0.01      0.00      0.00     97.32
04:10:01          0      1.21      0.00      0.31      0.05      0.00      0.00      0.03      0.00      0.00     98.40
04:10:01          1      1.42      0.00      0.31      0.05      0.00      0.00      0.01      0.00      0.00     98.21
04:10:01          2      2.34      0.00      0.34      0.05      0.00      0.00      0.00      0.00      0.00     97.28
04:10:01          3      2.60      0.00      0.32      0.04      0.00      0.00      0.00      0.00      0.00     97.03
04:10:01          4      4.59      0.00      0.37      0.04      0.00      0.00      0.00      0.00      0.00     95.00
04:10:01          5      1.63      0.00      0.31      0.06      0.00      0.00      0.00      0.00      0.00     98.00
04:20:01        all      2.46      0.00      0.35      0.04      0.00      0.00      0.01      0.00      0.00     97.14
04:20:01          0      3.90      0.00      0.42      0.04      0.00      0.00      0.03      0.00      0.00     95.61
04:20:01          1      4.38      0.00      0.40      0.04      0.00      0.00      0.01      0.00      0.00     95.17
04:20:01          2      1.08      0.00      0.30      0.05      0.00      0.00      0.00      0.00      0.00     98.58
04:20:01          3      2.10      0.00      0.34      0.05      0.00      0.00      0.00      0.00      0.00     97.51
04:20:01          4      1.91      0.00      0.34      0.04      0.00      0.00      0.00      0.00      0.00     97.71
04:20:01          5      1.39      0.00      0.32      0.05      0.00      0.00      0.00      0.00      0.00     98.24
04:30:00        all      1.80      0.00      0.33      0.05      0.00      0.00      0.01      0.00      0.00     97.82
04:30:00          0      0.57      0.00      0.31      0.04      0.00      0.00      0.02      0.00      0.00     99.05
04:30:00          1      1.28      0.00      0.27      0.05      0.00      0.00      0.01      0.00      0.00     98.40
04:30:00          2      1.54      0.00      0.29      0.06      0.00      0.00      0.00      0.00      0.00     98.10
04:30:00          3      1.87      0.00      0.34      0.06      0.00      0.00      0.00      0.00      0.00     97.73
04:30:00          4      3.66      0.00      0.41      0.04      0.00      0.00      0.00      0.00      0.00     95.88
04:30:00          5      1.86      0.00      0.32      0.03      0.00      0.00      0.00      0.00      0.00     97.79
04:40:01        all      2.84      0.00      0.42      0.04      0.00      0.00      0.01      0.00      0.00     96.69
04:40:01          0      1.23      0.00      0.46      0.04      0.00      0.00      0.03      0.00      0.00     98.23
04:40:01          1      2.14      0.00      0.33      0.05      0.00      0.00      0.01      0.00      0.00     97.48
04:40:01          2      2.98      0.00      0.47      0.03      0.00      0.00      0.00      0.00      0.00     96.51
04:40:01          3      2.84      0.00      0.45      0.04      0.00      0.00      0.00      0.00      0.00     96.68
04:40:01          4      4.69      0.00      0.46      0.05      0.00      0.00      0.00      0.00      0.00     94.80
04:40:01          5      3.13      0.00      0.38      0.06      0.00      0.00      0.00      0.00      0.00     96.43
04:50:01        all      2.93      0.00      0.42      0.05      0.00      0.00      0.01      0.00      0.00     96.61
04:50:01          0      2.68      0.00      0.49      0.04      0.00      0.00      0.03      0.00      0.00     96.76
04:50:01          1      3.73      0.00      0.39      0.04      0.00      0.00      0.00      0.00      0.00     95.84
04:50:01          2      2.83      0.00      0.41      0.04      0.00      0.00      0.00      0.00      0.00     96.72
04:50:01          3      2.51      0.00      0.39      0.05      0.00      0.00      0.00      0.00      0.00     97.04
04:50:01          4      3.43      0.00      0.44      0.04      0.00      0.00      0.00      0.00      0.00     96.08
04:50:01          5      2.38      0.00      0.37      0.05      0.00      0.00      0.00      0.00      0.00     97.20
05:00:01        all      3.99      0.00      1.49      0.24      0.00      0.00      0.01      0.00      0.00     94.27
05:00:01          0      3.55      0.00      1.27      0.36      0.00      0.00      0.04      0.00      0.00     94.78
05:00:01          1      5.79      0.00      1.38      0.22      0.00      0.00      0.00      0.00      0.00     92.60
05:00:01          2      3.76      0.00      1.62      0.15      0.00      0.00      0.00      0.00      0.00     94.47
05:00:01          3      2.35      0.00      1.48      0.22      0.00      0.00      0.00      0.00      0.00     95.95
05:00:01          4      4.92      0.00      2.19      0.40      0.00      0.00      0.00      0.00      0.00     92.49
05:00:01          5      3.54      0.00      1.00      0.11      0.00      0.00      0.00      0.00      0.00     95.34
05:10:01        all      3.08      0.00      0.60      0.14      0.00      0.00      0.01      0.00      0.00     96.17
05:10:01          0      2.67      0.00      0.45      0.13      0.00      0.00      0.03      0.00      0.00     96.72
05:10:01          1      3.71      0.00      0.61      0.15      0.00      0.00      0.01      0.00      0.00     95.52
05:10:01          2      1.01      0.00      0.62      0.13      0.00      0.00      0.00      0.00      0.00     98.23
05:10:01          3      2.97      0.00      0.88      0.17      0.00      0.00      0.00      0.00      0.00     95.98
05:10:01          4      4.49      0.00      0.41      0.13      0.00      0.00      0.00      0.00      0.00     94.96
05:10:01          5      3.63      0.00      0.60      0.13      0.00      0.00      0.00      0.00      0.00     95.64
05:20:01        all      2.80      0.00      0.73      0.06      0.00      0.00      0.01      0.00      0.00     96.40
05:20:01          0      2.26      0.00      0.47      0.05      0.00      0.00      0.03      0.00      0.00     97.19
05:20:01          1      2.55      0.00      0.79      0.06      0.00      0.00      0.00      0.00      0.00     96.60
05:20:01          2      3.56      0.00      1.14      0.07      0.00      0.00      0.00      0.00      0.00     95.24
05:20:01          3      4.52      0.00      0.87      0.06      0.00      0.00      0.00      0.00      0.00     94.54
05:20:01          4      3.03      0.00      0.62      0.06      0.00      0.00      0.00      0.00      0.00     96.28
05:20:01          5      0.86      0.00      0.50      0.06      0.00      0.00      0.00      0.00      0.00     98.58
05:30:01        all      2.98      0.00      0.60      0.05      0.00      0.00      0.01      0.00      0.00     96.37
05:30:01          0      1.89      0.00      0.50      0.04      0.00      0.00      0.03      0.00      0.00     97.53
05:30:01          1      2.47      0.00      0.70      0.04      0.00      0.00      0.01      0.00      0.00     96.77
05:30:01          2      1.77      0.00      0.40      0.05      0.00      0.00      0.00      0.00      0.00     97.78
05:30:01          3      4.27      0.00      0.54      0.06      0.00      0.00      0.00      0.00      0.00     95.13
05:30:01          4      4.65      0.00      0.50      0.04      0.00      0.00      0.00      0.00      0.00     94.81
05:30:01          5      2.81      0.00      0.96      0.05      0.00      0.00      0.00      0.00      0.00     96.17

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all      3.17      0.00      0.64      0.05      0.00      0.00      0.01      0.00      0.00     96.13
05:40:00          0      2.56      0.00      0.44      0.05      0.00      0.00      0.03      0.00      0.00     96.92
05:40:00          1      2.01      0.00      0.95      0.05      0.00      0.00      0.00      0.00      0.00     96.99
05:40:00          2      4.50      0.00      0.59      0.04      0.00      0.00      0.00      0.00      0.00     94.86
05:40:00          3      3.14      0.00      0.67      0.06      0.00      0.00      0.00      0.00      0.00     96.13
05:40:00          4      2.59      0.00      0.51      0.06      0.00      0.00      0.00      0.00      0.00     96.84
05:40:00          5      4.20      0.00      0.70      0.05      0.00      0.00      0.00      0.00      0.00     95.05
05:50:01        all      3.21      0.00      0.76      0.05      0.00      0.00      0.01      0.00      0.00     95.97
05:50:01          0      3.01      0.00      0.93      0.05      0.00      0.00      0.02      0.00      0.00     95.98
05:50:01          1      4.89      0.01      0.87      0.06      0.00      0.00      0.01      0.00      0.00     94.17
05:50:01          2      1.80      0.00      0.67      0.06      0.00      0.00      0.00      0.00      0.00     97.47
05:50:01          3      2.87      0.00      0.62      0.05      0.00      0.00      0.00      0.00      0.00     96.45
05:50:01          4      2.20      0.00      0.77      0.03      0.00      0.00      0.00      0.00      0.00     97.00
05:50:01          5      4.48      0.00      0.72      0.05      0.00      0.00      0.00      0.00      0.00     94.75
06:00:01        all      2.64      0.00      0.70      0.05      0.00      0.00      0.00      0.00      0.00     96.61
06:00:01          0      0.92      0.00      0.51      0.05      0.00      0.00      0.02      0.00      0.00     98.50
06:00:01          1      1.81      0.00      0.63      0.06      0.00      0.00      0.01      0.00      0.00     97.50
06:00:01          2      4.79      0.00      0.81      0.05      0.00      0.00      0.00      0.00      0.00     94.35
06:00:01          3      0.65      0.00      0.56      0.05      0.00      0.00      0.00      0.00      0.00     98.73
06:00:01          4      3.24      0.00      0.75      0.04      0.00      0.00      0.00      0.00      0.00     95.97
06:00:01          5      4.41      0.00      0.96      0.04      0.00      0.00      0.00      0.00      0.00     94.59
06:10:01        all      3.01      0.00      0.90      0.05      0.00      0.00      0.01      0.00      0.00     96.03
06:10:01          0      3.84      0.00      1.11      0.06      0.00      0.00      0.02      0.00      0.00     94.97
06:10:01          1      3.07      0.00      1.20      0.04      0.00      0.00      0.00      0.00      0.00     95.70
06:10:01          2      4.03      0.00      0.69      0.04      0.00      0.00      0.01      0.00      0.00     95.22
06:10:01          3      2.32      0.00      0.57      0.05      0.00      0.00      0.00      0.00      0.00     97.05
06:10:01          4      2.50      0.00      0.68      0.05      0.00      0.00      0.00      0.00      0.00     96.77
06:10:01          5      2.32      0.00      1.16      0.05      0.00      0.00      0.00      0.00      0.00     96.47
06:20:01        all      3.69      0.00      1.07      0.05      0.00      0.00      0.00      0.00      0.00     95.19
06:20:01          0      3.15      0.00      1.02      0.05      0.00      0.00      0.02      0.00      0.00     95.76
06:20:01          1      2.29      0.00      1.40      0.06      0.00      0.00      0.01      0.00      0.00     96.25
06:20:01          2      7.87      0.00      0.93      0.03      0.00      0.00      0.00      0.00      0.00     91.16
06:20:01          3      1.69      0.00      1.06      0.04      0.00      0.00      0.00      0.00      0.00     97.20
06:20:01          4      3.66      0.00      0.81      0.05      0.00      0.00      0.00      0.00      0.00     95.49
06:20:01          5      3.49      0.00      1.21      0.06      0.00      0.00      0.00      0.00      0.00     95.24
06:30:01        all      3.38      0.00      0.87      0.05      0.00      0.00      0.00      0.00      0.00     95.70
06:30:01          0      5.87      0.00      0.69      0.04      0.00      0.00      0.02      0.00      0.00     93.39
06:30:01          1      2.19      0.00      1.20      0.05      0.00      0.00      0.01      0.00      0.00     96.56
06:30:01          2      1.81      0.00      1.11      0.04      0.00      0.00      0.01      0.00      0.00     97.03
06:30:01          3      3.11      0.00      0.73      0.05      0.00      0.00      0.00      0.00      0.00     96.10
06:30:01          4      4.47      0.00      0.67      0.04      0.00      0.00      0.00      0.00      0.00     94.81
06:30:01          5      2.82      0.00      0.82      0.06      0.00      0.00      0.00      0.00      0.00     96.30
06:40:01        all      3.27      0.09      1.11      0.05      0.00      0.00      0.01      0.00      0.00     95.47
06:40:01          0      3.22      0.00      1.06      0.05      0.00      0.00      0.02      0.00      0.00     95.65
06:40:01          1      3.77      0.55      1.75      0.05      0.00      0.00      0.01      0.00      0.00     93.88
